Shake meal Chocolate
"Naturally delicious with vitamins & minerals."
-
Very popular 😍 -
-
-
-
-
-
-
-
Shake meal Chocolate
Shake meal Chocolate
"Naturally delicious with vitamins & minerals."
Healthy nutrition without stress & strict rules.
- Balanced, filling meal
- Creamy and deliciouswith a natural taste
- Suitable for weight reduction
Great tast, without the guilt trip! Our SHEKO Shakes are a delicious way to help you get to a better feeling you. Just shake and enjoy a wholesome, filling meal with essential vitamins & high-quality protein. They're fast, filling, convenient, and replace a complete meal. Ideal for on the go, on the stepper, or just on the couch. SHEKO is your perfect companion for all your body goals!
-
Banane
(16 Sorten) -
Chocolate
(16 Sorten) -
Coco Choco
(16 Sorten) -
Strawberry
(16 Sorten) -
Espresso
(16 Sorten) -
Haselnuss
(16 Sorten) -
Coconut
(16 Sorten) -
Matcha
(16 Sorten) -
Chocolate
(16 Sorten) -
Pistachio
(16 Sorten) -
Stracciatella
(16 Sorten) -
Winterspice
(16 Sorten) -
Zimt
(16 Sorten) -
Banane
(16 Sorten) -
Coconut
(16 Sorten) -
Espresso
(16 Sorten)
-
Banane
(16 Sorten) -
Chocolate
(16 Sorten) -
Coco Choco
(16 Sorten) -
Strawberry
(16 Sorten) -
Espresso
(16 Sorten) -
Haselnuss
(16 Sorten) -
Coconut
(16 Sorten) -
Matcha
(16 Sorten) -
Chocolate
(16 Sorten) -
Pistachio
(16 Sorten) -
Stracciatella
(16 Sorten) -
Winterspice
(16 Sorten) -
Zimt
(16 Sorten) -
Banane
(16 Sorten) -
Coconut
(16 Sorten) -
Espresso
(16 Sorten)
21 Portionen (378g)
Couldn't load pickup availability

Free shipping
Shipping is free for orders over 49 €. Below that, we charge 4,90 € for shipping to Germany, €6,90 € to Austria, france and Italy. 😇
How it works
How it works
-
Lose weight
If you want to lose weight, the SHEKO Shake is just right for you. Simply replace 2 out of 3 meals a day with our shake. That's it!
-
Maintain weight
If you want to maintain your feel-good weight, replace 1 meal a day with our shake. Whether it's breakfast, lunch or dinner.
-
What you should consider
Replacing two of your daily main meals with a SHEKO Shake contributes to weight loss as part of a low-calorie diet. Replacing one meal a day helps...
Replacing two of your daily main meals with a SHEKO Shake contributes to weight loss as part of a low-calorie diet. Replacing one meal a day helps you to maintain your weight.
The SHEKO Shake only fulfills its weight-controlling purpose as part of a low-calorie, varied and balanced diet. It is therefore important that you also eat other foods and follow the instructions for preparation. Pay attention to a healthy lifestyle and that you drink enough water or unsweetened tea every day.
Inhaltsstoffe
Inhaltsstoffe
Zutaten & Nährwerte
Zutaten & Nährwerte
| Nutritional Values* | Pro Per 100g powder | Per serving** |
|---|---|---|
| Energy | 1712 kJ / 406 kcal | 851 kJ / 202 kcal |
| Fat | 11.1 g | 6.1 g |
| of which saturated fatty acids | 2.6 g | 3.4 g |
| of which monounsaturated fatty acids | 2.1 g | 1.5 g |
| of which polyunsaturated fatty acids | 5.9 g | 1.2 g |
| Carbohydrates | 8.7 g | 14.8 g |
| of which sugar | 2.4 g | 13.6 g |
| Dietary Fibre | 2.0 g | 0.4 g |
| Protein | 66.2 g | 21.2 g |
| Salt | 0.74 g | 0.46 g |
**18g Pulver mit 275ml Milch (1,5% Fett)
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 849 kJ / 202 kcal |
| Fat | 6.1 g |
| of which saturated fatty acids | 3.2 g |
| of which monounsaturated fatty acids | *** |
| of which polyunsaturated fatty acids | *** |
| Carbohydrates | 14.6 g |
| of which sugar | 13.7 g |
| Dietary Fibre | 0.3 g |
| Protein | 22 g |
| Salt | 0.5 g |
*We have calculated the nutritional values using the vanilla variety as an example. Please note that the shake is only a complete meal replacement with cow's milk.
**18g powder with 275ml lactose-free milk (1.5% fat)
***no values available
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 2919.8 kJ / 218.9 kcal |
| Fat | 2.6 g |
| of which saturated fatty acids | 0.81 g |
| of which monounsaturated fatty acids | *** |
| of which polyunsaturated fatty acids | *** |
| Carbohydrates | 9.2 g |
| of which sugar | 8.4 g |
| Dietary Fibre | < 0.29 g |
| Protein | 39.6 g |
| Salt | 0.36 g |
*We calculated the nutritional values using the vanilla variety as an example. Please note that the shake is only a complete meal replacement with cow's milk.
**18g powder with 200g low-fat quark (0.3% fat)
***no values available
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 862 kJ / 203 kcal |
| Fat | 5 g |
| of which saturated fatty acids | 2.4 g |
| of which monounsaturated fatty acids | *** |
| of which polyunsaturated fatty acids | *** |
| Carbohydrates | 14.6 g |
| of which sugar | 13.7 g |
| Dietary Fibre | 0.3 g |
| Protein | 23.6 g |
| Salt | 0.5 g |
*We calculated the nutritional values using the vanilla variety as an example. Please note that the shake is a complete meal replacement only with cow's milk.
**18g powder with 200g yoghurt (1.5% fat)
***no values available
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 1208 kJ / 289 kcal |
| Fat | 9.5 |
| of which saturated fatty acids | 2.8 |
| of which monounsaturated fatty acids | 1.5 |
| of which polyunsaturated fatty acids | 5.2 |
| Carbohydrates | 26.6 |
| of which sugar | 0.8 |
| Dietary Fibre | 10.2 |
| Protein | 20.5 |
| Salt | 0.5 |
*Die Nährwerte haben wir beispielhaft an der Sorte Vanille berechnet. Bitte beachte, dass der Shake nur mit Kuhmilch ein vollwertiger Mahlzeitersatz ist.
**28g Pulver mit 435ml Haferdrink (ohne Zucker)
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 691 kJ / 165 kcal |
| Fat | 7.5 |
| of which saturated fatty acids | 1.1 |
| of which monounsaturated fatty acids | 3.5 |
| of which polyunsaturated fatty acids | 2.9 |
| Carbohydrates | 2.1 |
| of which sugar | 0.8 |
| Dietary Fibre | 6.1 |
| Protein | 2.5 |
| Salt | 0.8 |
*Die Nährwerte haben wir beispielhaft an der Sorte Vanille berechnet. Bitte beachte, dass der Shake nur mit Kuhmilch ein vollwertiger Mahlzeitersatz ist.
**27g Pulver mit 415ml Sojadrink (ohne Zucker)
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 689 kJ / 164 kcal |
| Fat | 6.9 g |
| of which saturated fatty acids | 1.2 g |
| of which monounsaturated fatty acids | 1.5 g |
| of which polyunsaturated fatty acids | 1.4 g |
| Carbohydrates | 1.4 g |
| of which sugar | 0.5 g |
| Dietary Fibre | 4.9 g |
| Protein | 21.4 g |
| Salt | 0.3 g |
*Die Nährwerte haben wir beispielhaft an der Sorte Vanille berechnet. Bitte beachte, dass der Shake nur mit Kuhmilch ein vollwertiger Mahlzeitersatz ist.
**18g Pulver mit 275ml Sojadrink (ohne Zucker)
| Nutritional Values* | Pro Per 100g powder | Per serving** |
|---|---|---|
| Energy | 1718 kJ / 407 kcal | 853 kJ / 202 kcal |
| Fat | 10.7 g | 6.1 g |
| of which saturated fatty acids | 2.4 g | 3.4 g |
| of which monounsaturated fatty acids | 2.0 g | 1.5 g |
| of which polyunsaturated fatty acids | 5.9 g | 1.2 g |
| Carbohydrates | 8.9 g | 14.8 g |
| of which sugar | 3.1 g | 13.8 g |
| Dietary Fibre | 1.4 g | 0.3 g |
| Protein | 67.8 g | 21.5 g |
| Salt | 0.73 g | 0.46 g |
**18g powder with 275ml milk (1.5% fat)
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 849 kJ / 202 kcal |
| Fat | 6.1 g |
| of which saturated fatty acids | 3.2 g |
| of which monounsaturated fatty acids | *** |
| of which polyunsaturated fatty acids | *** |
| Carbohydrates | 14.6 g |
| of which sugar | 13.7 g |
| Dietary Fibre | 0.3 g |
| Protein | 22 g |
| Salt | 0.5 g |
*We have calculated the nutritional values using the vanilla variety as an example. Please note that the shake is only a complete meal replacement with cow's milk.
**18g powder with 275ml lactose-free milk (1.5% fat)
***no values available
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 2919.8 kJ / 218.9 kcal |
| Fat | 2.6 g |
| of which saturated fatty acids | 0.81 g |
| of which monounsaturated fatty acids | *** |
| of which polyunsaturated fatty acids | *** |
| Carbohydrates | 9.2 g |
| of which sugar | 8.4 g |
| Dietary Fibre | < 0.29 g |
| Protein | 39.6 g |
| Salt | 0.36 g |
*We calculated the nutritional values using the vanilla variety as an example. Please note that the shake is only a complete meal replacement with cow's milk.
**18g powder with 200g low-fat quark (0.3% fat)
***no values available
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 1208 kJ / 289 kcal |
| Fat | 9.5 |
| of which saturated fatty acids | 2.8 |
| of which monounsaturated fatty acids | 1.5 |
| of which polyunsaturated fatty acids | 5.2 |
| Carbohydrates | 26.6 |
| of which sugar | 0.8 |
| Dietary Fibre | 10.2 |
| Protein | 20.5 |
| Salt | 0.5 |
*Die Nährwerte haben wir beispielhaft an der Sorte Vanille berechnet. Bitte beachte, dass der Shake nur mit Kuhmilch ein vollwertiger Mahlzeitersatz ist.
**28g Pulver mit 435ml Haferdrink (ohne Zucker)
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 862 kJ / 203 kcal |
| Fat | 5 g |
| of which saturated fatty acids | 2.4 g |
| of which monounsaturated fatty acids | *** |
| of which polyunsaturated fatty acids | *** |
| Carbohydrates | 14.6 g |
| of which sugar | 13.7 g |
| Dietary Fibre | 0.3 g |
| Protein | 23.6 g |
| Salt | 0.5 g |
*We calculated the nutritional values using the vanilla variety as an example. Please note that the shake is a complete meal replacement only with cow's milk.
**18g powder with 200g yoghurt (1.5% fat)
***no values available
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 689 kJ / 164 kcal |
| Fat | 6.9 g |
| of which saturated fatty acids | 1.2 g |
| of which monounsaturated fatty acids | 1.5 g |
| of which polyunsaturated fatty acids | 1.4 g |
| Carbohydrates | 1.4 g |
| of which sugar | 0.5 g |
| Dietary Fibre | 4.9 g |
| Protein | 21.4 g |
| Salt | 0.3 g |
*Die Nährwerte haben wir beispielhaft an der Sorte Vanille berechnet. Bitte beachte, dass der Shake nur mit Kuhmilch ein vollwertiger Mahlzeitersatz ist.
**18g Pulver mit 275ml Sojadrink (ohne Zucker)
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 691 kJ / 165 kcal |
| Fat | 7.5 |
| of which saturated fatty acids | 1.1 |
| of which monounsaturated fatty acids | 3.5 |
| of which polyunsaturated fatty acids | 2.9 |
| Carbohydrates | 2.1 |
| of which sugar | 0.8 |
| Dietary Fibre | 6.1 |
| Protein | 2.5 |
| Salt | 0.8 |
*Die Nährwerte haben wir beispielhaft an der Sorte Vanille berechnet. Bitte beachte, dass der Shake nur mit Kuhmilch ein vollwertiger Mahlzeitersatz ist.
**27g Pulver mit 415ml Sojadrink (ohne Zucker)
| Nutritional Values* | Pro Per 100g powder | Per serving** |
|---|---|---|
| Energy | 1788 kJ / 425 kcal | 865 kJ / 205 kcal |
| Fat | 15.2 g | 6.9 g |
| of which saturated fatty acids | 6.0 | 4.0 g |
| of which monounsaturated fatty acids | 2.3 g | 1.5 g |
| of which polyunsaturated fatty acids | 6.0 g | 1.2 g |
| Carbohydrates | 13.5 g | 15.6 g |
| of which sugar | 6.4 g | 14.3 g |
| Dietary Fibre | 4.4 g | 0.8 g |
| Protein | 55.8 g | 19.4 g |
| Salt | 0.97 g | 0.50 g |
**18g Pulver mit 275ml Milch (1,5% Fett)
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 862 kJ / 203 kcal |
| Fat | 5 g |
| of which saturated fatty acids | 2.4 g |
| of which monounsaturated fatty acids | *** |
| of which polyunsaturated fatty acids | *** |
| Carbohydrates | 14.6 g |
| of which sugar | 13.7 g |
| Dietary Fibre | 0.3 g |
| Protein | 23.6 g |
| Salt | 0.5 g |
*We calculated the nutritional values using the vanilla variety as an example. Please note that the shake is a complete meal replacement only with cow's milk.
**18g powder with 200g yoghurt (1.5% fat)
***no values available
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 2919.8 kJ / 218.9 kcal |
| Fat | 2.6 g |
| of which saturated fatty acids | 0.81 g |
| of which monounsaturated fatty acids | *** |
| of which polyunsaturated fatty acids | *** |
| Carbohydrates | 9.2 g |
| of which sugar | 8.4 g |
| Dietary Fibre | < 0.29 g |
| Protein | 39.6 g |
| Salt | 0.36 g |
*We calculated the nutritional values using the vanilla variety as an example. Please note that the shake is only a complete meal replacement with cow's milk.
**18g powder with 200g low-fat quark (0.3% fat)
***no values available
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 849 kJ / 202 kcal |
| Fat | 6.1 g |
| of which saturated fatty acids | 3.2 g |
| of which monounsaturated fatty acids | *** |
| of which polyunsaturated fatty acids | *** |
| Carbohydrates | 14.6 g |
| of which sugar | 13.7 g |
| Dietary Fibre | 0.3 g |
| Protein | 22 g |
| Salt | 0.5 g |
*We have calculated the nutritional values using the vanilla variety as an example. Please note that the shake is only a complete meal replacement with cow's milk.
**18g powder with 275ml lactose-free milk (1.5% fat)
***no values available
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 1208 kJ / 289 kcal |
| Fat | 9.5 |
| of which saturated fatty acids | 2.8 |
| of which monounsaturated fatty acids | 1.5 |
| of which polyunsaturated fatty acids | 5.2 |
| Carbohydrates | 26.6 |
| of which sugar | 0.8 |
| Dietary Fibre | 10.2 |
| Protein | 20.5 |
| Salt | 0.5 |
*Die Nährwerte haben wir beispielhaft an der Sorte Vanille berechnet. Bitte beachte, dass der Shake nur mit Kuhmilch ein vollwertiger Mahlzeitersatz ist.
**28g Pulver mit 435ml Haferdrink (ohne Zucker)
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 689 kJ / 164 kcal |
| Fat | 6.9 g |
| of which saturated fatty acids | 1.2 g |
| of which monounsaturated fatty acids | 1.5 g |
| of which polyunsaturated fatty acids | 1.4 g |
| Carbohydrates | 1.4 g |
| of which sugar | 0.5 g |
| Dietary Fibre | 4.9 g |
| Protein | 21.4 g |
| Salt | 0.3 g |
*Die Nährwerte haben wir beispielhaft an der Sorte Vanille berechnet. Bitte beachte, dass der Shake nur mit Kuhmilch ein vollwertiger Mahlzeitersatz ist.
**18g Pulver mit 275ml Sojadrink (ohne Zucker)
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 691 kJ / 165 kcal |
| Fat | 7.5 |
| of which saturated fatty acids | 1.1 |
| of which monounsaturated fatty acids | 3.5 |
| of which polyunsaturated fatty acids | 2.9 |
| Carbohydrates | 2.1 |
| of which sugar | 0.8 |
| Dietary Fibre | 6.1 |
| Protein | 2.5 |
| Salt | 0.8 |
*Die Nährwerte haben wir beispielhaft an der Sorte Vanille berechnet. Bitte beachte, dass der Shake nur mit Kuhmilch ein vollwertiger Mahlzeitersatz ist.
**27g Pulver mit 415ml Sojadrink (ohne Zucker)
| Nutritional Values* | Pro Per 100g powder | Per serving** |
|---|---|---|
| Energy | 1717 kJ / 407 kcal | 852 kJ / 202 kcal |
| Fat | 10.7 g | 6.1 g |
| of which saturated fatty acids | 2.4 g | 3.4 g |
| of which monounsaturated fatty acids | 2.0 g | 1.5 g |
| of which polyunsaturated fatty acids | 5.9 g | 1.2 g |
| Carbohydrates | 9.0 g | 15 g |
| of which sugar | 4.0 g | 14 g |
| Dietary Fibre | 1.5 g | < 0,5 g |
| Protein | 66.9 g | 21.4 g |
| Salt | 0.73 g | 0.46 g |
**18g powder with 275ml milk (1.5% fat)
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 849 kJ / 202 kcal |
| Fat | 6.1 g |
| of which saturated fatty acids | 3.2 g |
| of which monounsaturated fatty acids | *** |
| of which polyunsaturated fatty acids | *** |
| Carbohydrates | 14.6 g |
| of which sugar | 13.7 g |
| Dietary Fibre | 0.3 g |
| Protein | 22 g |
| Salt | 0.5 g |
*We have calculated the nutritional values using the vanilla variety as an example. Please note that the shake is only a complete meal replacement with cow's milk.
**18g powder with 275ml lactose-free milk (1.5% fat)
***no values available
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 2919.8 kJ / 218.9 kcal |
| Fat | 2.6 g |
| of which saturated fatty acids | 0.81 g |
| of which monounsaturated fatty acids | *** |
| of which polyunsaturated fatty acids | *** |
| Carbohydrates | 9.2 g |
| of which sugar | 8.4 g |
| Dietary Fibre | < 0.29 g |
| Protein | 39.6 g |
| Salt | 0.36 g |
*We calculated the nutritional values using the vanilla variety as an example. Please note that the shake is only a complete meal replacement with cow's milk.
**18g powder with 200g low-fat quark (0.3% fat)
***no values available
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 862 kJ / 203 kcal |
| Fat | 5 g |
| of which saturated fatty acids | 2.4 g |
| of which monounsaturated fatty acids | *** |
| of which polyunsaturated fatty acids | *** |
| Carbohydrates | 14.6 g |
| of which sugar | 13.7 g |
| Dietary Fibre | 0.3 g |
| Protein | 23.6 g |
| Salt | 0.5 g |
*We calculated the nutritional values using the vanilla variety as an example. Please note that the shake is a complete meal replacement only with cow's milk.
**18g powder with 200g yoghurt (1.5% fat)
***no values available
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 1208 kJ / 289 kcal |
| Fat | 9.5 |
| of which saturated fatty acids | 2.8 |
| of which monounsaturated fatty acids | 1.5 |
| of which polyunsaturated fatty acids | 5.2 |
| Carbohydrates | 26.6 |
| of which sugar | 0.8 |
| Dietary Fibre | 10.2 |
| Protein | 20.5 |
| Salt | 0.5 |
*Die Nährwerte haben wir beispielhaft an der Sorte Vanille berechnet. Bitte beachte, dass der Shake nur mit Kuhmilch ein vollwertiger Mahlzeitersatz ist.
**28g Pulver mit 435ml Haferdrink (ohne Zucker)
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 691 kJ / 165 kcal |
| Fat | 7.5 |
| of which saturated fatty acids | 1.1 |
| of which monounsaturated fatty acids | 3.5 |
| of which polyunsaturated fatty acids | 2.9 |
| Carbohydrates | 2.1 |
| of which sugar | 0.8 |
| Dietary Fibre | 6.1 |
| Protein | 2.5 |
| Salt | 0.8 |
*Die Nährwerte haben wir beispielhaft an der Sorte Vanille berechnet. Bitte beachte, dass der Shake nur mit Kuhmilch ein vollwertiger Mahlzeitersatz ist.
**27g Pulver mit 415ml Sojadrink (ohne Zucker)
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 689 kJ / 164 kcal |
| Fat | 6.9 g |
| of which saturated fatty acids | 1.2 g |
| of which monounsaturated fatty acids | 1.5 g |
| of which polyunsaturated fatty acids | 1.4 g |
| Carbohydrates | 1.4 g |
| of which sugar | 0.5 g |
| Dietary Fibre | 4.9 g |
| Protein | 21.4 g |
| Salt | 0.3 g |
*Die Nährwerte haben wir beispielhaft an der Sorte Vanille berechnet. Bitte beachte, dass der Shake nur mit Kuhmilch ein vollwertiger Mahlzeitersatz ist.
**18g Pulver mit 275ml Sojadrink (ohne Zucker)
| Nutritional Values* | Pro Per 100g powder | Per serving** |
|---|---|---|
| Energy | 1707 kJ / 405 kcal | 851 kJ / 202 kcal |
| Fat | 10.8 g | 6.1 g |
| of which saturated fatty acids | 2.5 g | 3.4 g |
| of which monounsaturated fatty acids | 2.0 g | 1.4 g |
| of which polyunsaturated fatty acids | 5.9 g | 1.2 g |
| Carbohydrates | 9.1 g | 14.8 g |
| of which sugar | 2.0 g | 13.6 g |
| Dietary Fibre | 2.8 g | 0.5 g |
| Protein | 66.1 g | 21.2 g |
| Salt | 0.75 g | 0.46 g |
**18g Pulver mit 275ml Milch (1,5% Fett)
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 849 kJ / 202 kcal |
| Fat | 6.1 g |
| of which saturated fatty acids | 3.2 g |
| of which monounsaturated fatty acids | *** |
| of which polyunsaturated fatty acids | *** |
| Carbohydrates | 14.6 g |
| of which sugar | 13.7 g |
| Dietary Fibre | 0.3 g |
| Protein | 22 g |
| Salt | 0.5 g |
*We have calculated the nutritional values using the vanilla variety as an example. Please note that the shake is only a complete meal replacement with cow's milk.
**18g powder with 275ml lactose-free milk (1.5% fat)
***no values available
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 2919.8 kJ / 218.9 kcal |
| Fat | 2.6 g |
| of which saturated fatty acids | 0.81 g |
| of which monounsaturated fatty acids | *** |
| of which polyunsaturated fatty acids | *** |
| Carbohydrates | 9.2 g |
| of which sugar | 8.4 g |
| Dietary Fibre | < 0.29 g |
| Protein | 39.6 g |
| Salt | 0.36 g |
*We calculated the nutritional values using the vanilla variety as an example. Please note that the shake is only a complete meal replacement with cow's milk.
**18g powder with 200g low-fat quark (0.3% fat)
***no values available
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 862 kJ / 203 kcal |
| Fat | 5 g |
| of which saturated fatty acids | 2.4 g |
| of which monounsaturated fatty acids | *** |
| of which polyunsaturated fatty acids | *** |
| Carbohydrates | 14.6 g |
| of which sugar | 13.7 g |
| Dietary Fibre | 0.3 g |
| Protein | 23.6 g |
| Salt | 0.5 g |
*We calculated the nutritional values using the vanilla variety as an example. Please note that the shake is a complete meal replacement only with cow's milk.
**18g powder with 200g yoghurt (1.5% fat)
***no values available
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 1208 kJ / 289 kcal |
| Fat | 9.5 |
| of which saturated fatty acids | 2.8 |
| of which monounsaturated fatty acids | 1.5 |
| of which polyunsaturated fatty acids | 5.2 |
| Carbohydrates | 26.6 |
| of which sugar | 0.8 |
| Dietary Fibre | 10.2 |
| Protein | 20.5 |
| Salt | 0.5 |
*Die Nährwerte haben wir beispielhaft an der Sorte Vanille berechnet. Bitte beachte, dass der Shake nur mit Kuhmilch ein vollwertiger Mahlzeitersatz ist.
**28g Pulver mit 435ml Haferdrink (ohne Zucker)
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 691 kJ / 165 kcal |
| Fat | 7.5 |
| of which saturated fatty acids | 1.1 |
| of which monounsaturated fatty acids | 3.5 |
| of which polyunsaturated fatty acids | 2.9 |
| Carbohydrates | 2.1 |
| of which sugar | 0.8 |
| Dietary Fibre | 6.1 |
| Protein | 2.5 |
| Salt | 0.8 |
*Die Nährwerte haben wir beispielhaft an der Sorte Vanille berechnet. Bitte beachte, dass der Shake nur mit Kuhmilch ein vollwertiger Mahlzeitersatz ist.
**27g Pulver mit 415ml Sojadrink (ohne Zucker)
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 689 kJ / 164 kcal |
| Fat | 6.9 g |
| of which saturated fatty acids | 1.2 g |
| of which monounsaturated fatty acids | 1.5 g |
| of which polyunsaturated fatty acids | 1.4 g |
| Carbohydrates | 1.4 g |
| of which sugar | 0.5 g |
| Dietary Fibre | 4.9 g |
| Protein | 21.4 g |
| Salt | 0.3 g |
*Die Nährwerte haben wir beispielhaft an der Sorte Vanille berechnet. Bitte beachte, dass der Shake nur mit Kuhmilch ein vollwertiger Mahlzeitersatz ist.
**18g Pulver mit 275ml Sojadrink (ohne Zucker)
| Nutritional Values* | Pro Per 100g powder | Per serving** |
|---|---|---|
| Energy | 1740 kJ / 413 kcal | 856 kJ / 203 kcal |
| Fat | 12.3 g | 6.4 g |
| of which saturated fatty acids | 2.8 g | 3.5 g |
| of which monounsaturated fatty acids | 3.2 g | 1.7 g |
| of which polyunsaturated fatty acids | 6.1 g | 1.2 g |
| Carbohydrates | 10.1 g | 15 g |
| of which sugar | 2.7 g | 13.7 g |
| Dietary Fibre | 2.6 g | 0.5 g |
| Protein | 63.7 g | 20.8 g |
| Salt | 0.76 g | 0.46 g |
**18g powder with 275ml milk (1.5% fat)
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 849 kJ / 202 kcal |
| Fat | 6.1 g |
| of which saturated fatty acids | 3.2 g |
| of which monounsaturated fatty acids | *** |
| of which polyunsaturated fatty acids | *** |
| Carbohydrates | 14.6 g |
| of which sugar | 13.7 g |
| Dietary Fibre | 0.3 g |
| Protein | 22 g |
| Salt | 0.5 g |
*We have calculated the nutritional values using the vanilla variety as an example. Please note that the shake is only a complete meal replacement with cow's milk.
**18g powder with 275ml lactose-free milk (1.5% fat)
***no values available
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 2919.8 kJ / 218.9 kcal |
| Fat | 2.6 g |
| of which saturated fatty acids | 0.81 g |
| of which monounsaturated fatty acids | *** |
| of which polyunsaturated fatty acids | *** |
| Carbohydrates | 9.2 g |
| of which sugar | 8.4 g |
| Dietary Fibre | < 0.29 g |
| Protein | 39.6 g |
| Salt | 0.36 g |
*We calculated the nutritional values using the vanilla variety as an example. Please note that the shake is only a complete meal replacement with cow's milk.
**18g powder with 200g low-fat quark (0.3% fat)
***no values available
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 862 kJ / 203 kcal |
| Fat | 5 g |
| of which saturated fatty acids | 2.4 g |
| of which monounsaturated fatty acids | *** |
| of which polyunsaturated fatty acids | *** |
| Carbohydrates | 14.6 g |
| of which sugar | 13.7 g |
| Dietary Fibre | 0.3 g |
| Protein | 23.6 g |
| Salt | 0.5 g |
*We calculated the nutritional values using the vanilla variety as an example. Please note that the shake is a complete meal replacement only with cow's milk.
**18g powder with 200g yoghurt (1.5% fat)
***no values available
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 1208 kJ / 289 kcal |
| Fat | 9.5 |
| of which saturated fatty acids | 2.8 |
| of which monounsaturated fatty acids | 1.5 |
| of which polyunsaturated fatty acids | 5.2 |
| Carbohydrates | 26.6 |
| of which sugar | 0.8 |
| Dietary Fibre | 10.2 |
| Protein | 20.5 |
| Salt | 0.5 |
*Die Nährwerte haben wir beispielhaft an der Sorte Vanille berechnet. Bitte beachte, dass der Shake nur mit Kuhmilch ein vollwertiger Mahlzeitersatz ist.
**28g Pulver mit 435ml Haferdrink (ohne Zucker)
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 691 kJ / 165 kcal |
| Fat | 7.5 |
| of which saturated fatty acids | 1.1 |
| of which monounsaturated fatty acids | 3.5 |
| of which polyunsaturated fatty acids | 2.9 |
| Carbohydrates | 2.1 |
| of which sugar | 0.8 |
| Dietary Fibre | 6.1 |
| Protein | 2.5 |
| Salt | 0.8 |
*Die Nährwerte haben wir beispielhaft an der Sorte Vanille berechnet. Bitte beachte, dass der Shake nur mit Kuhmilch ein vollwertiger Mahlzeitersatz ist.
**27g Pulver mit 415ml Sojadrink (ohne Zucker)
| Nutritional Values* | Per serving** |
|---|---|
| Energy | 689 kJ / 164 kcal |
| Fat | 6.9 g |
| of which saturated fatty acids | 1.2 g |
| of which monounsaturated fatty acids | 1.5 g |
| of which polyunsaturated fatty acids | 1.4 g |
| Carbohydrates | 1.4 g |
| of which sugar | 0.5 g |
| Dietary Fibre | 4.9 g |
| Protein | 21.4 g |
| Salt | 0.3 g |
*Die Nährwerte haben wir beispielhaft an der Sorte Vanille berechnet. Bitte beachte, dass der Shake nur mit Kuhmilch ein vollwertiger Mahlzeitersatz ist.
**18g Pulver mit 275ml Sojadrink (ohne Zucker)
| Nutritional Values* | Pro Per 100g powder | Per serving** |
|---|---|---|
| Energy | 1740 kJ / 413 kcal | 857 kJ / 203 kcal |
| Fat | 11.7 g | 6.2 g |
| of which saturated fatty acids | 3.3 g | 3.6 g |
| of which monounsaturated fatty acids | 2.0 g | 1.5 g |
| of which polyunsaturated fatty acids | 5.9 g | 1.2 g |
| Carbohydrates | 7.6 g | 14.6 g |
| of which sugar | 2.7 g | 13.7 g |
| Dietary Fibre | 1.5 g | 0.3 g |
| Protein | 68.0 g | 21.6 g |
| Salt | 0.76 g | 0.46 g |
**18g Pulver mit 275ml Milch (1,5% Fett)
| Nutritional Values* | Per serving** |
|---|---|
